
| CD & IRA Account Rates | ||
| Account Type | Interest Rate | APY* |
| 3 Month | .74 | .74 |
| 6 Month | .94 | .94 |
| 12 Month | 1.24 | 1.25 |
| 18 Month | 1.44 | 1.45 |
| 24 Month | 1.73 | 1.74 |
| 30 Month | 1.74 | 1.75 |
| 36 Month | 2.04 | 2.06 |
| 48 Month | 2.14 | 2.16 |
| 60 Month | 2.44 | 2.46 |
Rates effective as of 6/30/10 *APY = Annual Percentage Yield |
||