
| CD & IRA Account Rates | ||
| Account Type | Interest Rate | APY* |
| 3 Month | .98 | .98 |
| 6 Month | 1.14 | 1.14 |
| 12 Month | 1.37 | 1.38 |
| 18 Month | 1.52 | 1.53 |
| 24 Month | 1.73 | 1.74 |
| 30 Month | 2.02 | 2.04 |
| 36 Month | 2.04 | 2.06 |
| 48 Month | 2.24 | 2.26 |
| 60 Month | 2.62 | 2.65 |
Rates effective as of 2/26/10 *APY = Annual Percentage Yield |
||