
| CD & IRA Account Rates | ||
| Account Type | Interest Rate | APY* |
| 3 Month | 2.13 | 2.15 |
| 6 Month | 2.27 | 2.29 |
| 12 Month | 2.47 | 2.49 |
| 18 Month | 2.50 | 2.52 |
| 24 Month | 2.56 | 2.58 |
| 30 Month | 2.59 | 2.62 |
| 36 Month | 2.74 | 2.77 |
| 48 Month | 2.81 | 2.84 |
| 60 Month | 2.96 | 2.99 |
Rates effective as of 5/02/08 *APY = Annual Percentage Yield |
||