
| Mortgage Rates | |||
| Account Type | Rate | Discount Points | APR |
| 30 yr Conventional Fixed | 4.40 | 0 | 4.450 |
| 4.20 | 1 | 4.334 | |
| 20 yr Conventional Fixed | 4.30 | 0 | 4.368 |
| 4.20 | 1 | 4.386 | |
| 15 yr Conventional Fixed | 3.90 | 0 | 3.986 |
| 3.75 | 1 | 3.985 | |
| 7 yr Balloon | 7.125 | 0 | 7.236 |
| 4.75 | 1 | 5.035 | |
| 5 yr Balloon | 7.75 | 0 | 7.895 |
| 5.25 | 1 | 5.628 | |
| 1yr ARM - No conversion | 3.375 | 1 | 3.186 |
| First Time Home Buyer (WHEDA) >80% LTV | 5.625 | 1 | 5.822 |
| First Time Home Buyer (WHEDA) <80% LTV | 5.25 | 1 | 5.443 |
| Rural Housing | contact a lender | for | availability |
| WI State VA | temporarily | not | available |
| Federal VA 15 yr | 5.125 | 0 | 5.129 |
| Federal VA 30 yr | 5.50 | 0 | 5.502 |
Rates effective as of 07/30/10. Rates subject to change without notice. Please note that the interest rates and fees shown here are available to borrowers with an excellent credit history. The actual interest rates and fees available to you may be based on your credit history and may be different than the rates displayed here. |
|||