
| Mortgage Rates | |||
| Account Type | Rate | Discount Points | APR |
| 30 yr Conventional Fixed Rate | 5.375 | 0 | 5.402 |
| 5.20 | 1 | 5.317 | |
| 20 yr Conventional Fixed Rate | 5.375 | 0 | 5.412 |
| 5.20 | 1 | 5.359 | |
| 15 yr Conventional Fixed Rate | 4.75 | 0 | 4.796 |
| 4.50 | 1 | 4.697 | |
| 7 yr Balloon | 6.75 | 0 | 6.807 |
| 5.75 | 1 | 5.989 | |
| 5 yr Balloon | 6.125 | 0 | 6.198 |
| 5.25 | 1 | 5.560 | |
| 1yr ARM - No conversion | 5.375 | 1.5 | 3.681 |
| 1yr ARM - Convertible | 5.50 | 1 | 3.659 |
| First Time Home Buyer (WHEDA) | temporarily | not | available |
| MN First Time Homebuyers | 5.875 | 1 | 6.382 |
| Rural Housing | 5.75 | 0 | 6.207 |
| WI State VA | 5.55 | 1 | 5.649 |
| Federal VA (15 year) | 5.125 | 0 | 5.129 |
| Federal VA (30yr) | 5.50 | 0 | 5.502 |
Rates effective as of 07/02/09. Rates subject to change without notice. Please note that the interest rates and fees shown here are available to borrowers with an excellent credit history. The actual interest rates and fees available to you may be based on your credit history and may be different than the rates displayed here. |
|||