Rates

Savings Checking CDs & IRA Loans Mortgage
Savings Account Rates
Account Type Interest Rate APY*
Regular Savings 0.20 0.20
Premier Money Market    
Balance $100,000+ 2.66 2.70
Balance $50,000-$99,999.99 2.16 2.18
Balance $25,000-$49,999.99 1.55 1.56
Balance $10,000-$24,999.99 1.14 1.15
Balance $2,500-$9,999.99 0.75 0.75
Balance $.01-$2,499.99 0.25 0.25

Rates effective as of 5/02/08

*APY = Annual Percentage Yield
Rate may change after account is opened.  Fee could reduce earnings on the account.

Open an account today!