
| Savings Account Rates | ||
| Account Type | Interest Rate | APY* |
| Regular Savings | 0.20 | 0.20 |
| Premier Money Market | ||
| Balance $100,000.00+ | 1.00 | 1.01 |
| Balance $50,000.00-$99,999.99 | .75 | .75 |
| Balance $25,000.00-$49,999.99 | .75 | .75 |
| Balance $10,000.00-$24,999.99 | .63 | .63 |
| Balance $2,500.00-$9,999.99 | .40 | .40 |
| Balance $.01-$2,499.99 | .20 | .20 |
Rates effective as of 2/3/10 *APY = Annual Percentage Yield |
||