Rates

Savings Checking CDs & IRA Loans Mortgage
Savings Account Rates
Account Type Interest Rate APY*
Regular Savings 0.20 0.20
Premier Money Market    
Balance $100,000+ 1.25 1.26
Balance $50,000-$99,999.99 1.00 1.01
Balance $25,000-$49,999.99 1.00 1.01
Balance $10,000-$24,999.99 .75 .75
Balance $2,500-$9,999.99 .50 .50
Balance $.01-$2,499.99 .25 .25

Rates effective as of 2/11/09

*APY = Annual Percentage Yield
Rate may change after account is opened.  Fee could reduce earnings on the account.

Open an account today!